<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Planning Advisor</title>
	<atom:link href="http://www.financialplanningadvisors.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialplanningadvisors.net</link>
	<description>Financial help</description>
	<lastBuildDate>Wed, 28 Dec 2011 05:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on What percentage of financial planners to invest in the tools they recommend? by MVD34</title>
		<link>http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13531</link>
		<dc:creator>MVD34</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13531</guid>
		<description>So I think you&#039;re on the right path (FP to buy what they sell only if it was good), I recommend that you open a piece of pie, and carefully examine the ingredients of situation.Bien I doubt that a large number of ... except, perhaps, the insurance side, where most products are just too horrible to even consider a person of knowledge ... There are good reasons for this phenomenon as well as bad. Good - above and beyond what others have said - sometimes the counselor and client is an asset, which correspond to different funds. DFA funds are a good example. $ 10k will give you a &#039;no cost, low-cost financing Vanguard index, but it can take a million dollars or more to get everything you want in the DFA. DFA is better, in my opinion, but Suzy is not really a sixpack of this opportunity. Bob PF could.</description>
		<content:encoded><![CDATA[<p>So I think you&#8217;re on the right path (FP to buy what they sell only if it was good), I recommend that you open a piece of pie, and carefully examine the ingredients of situation.Bien I doubt that a large number of &#8230; except, perhaps, the insurance side, where most products are just too horrible to even consider a person of knowledge &#8230; There are good reasons for this phenomenon as well as bad. Good &#8211; above and beyond what others have said &#8211; sometimes the counselor and client is an asset, which correspond to different funds. DFA funds are a good example. $ 10k will give you a &#8216;no cost, low-cost financing Vanguard index, but it can take a million dollars or more to get everything you want in the DFA. DFA is better, in my opinion, but Suzy is not really a sixpack of this opportunity. Bob PF could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of financial planners to invest in the tools they recommend? by Scott K</title>
		<link>http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13530</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13530</guid>
		<description>I think the figure would be difficult to follow because every customer has a different tolerance for risk. I would say, who cares if they invest, they suggest long as you like, or shares of investment funds, they are recovering. No longer care about your money, if you at least do a little research on stocks or mutual funds they love. If you do not know the cause, then ask them why they love and tell them why you are listening to.</description>
		<content:encoded><![CDATA[<p>I think the figure would be difficult to follow because every customer has a different tolerance for risk. I would say, who cares if they invest, they suggest long as you like, or shares of investment funds, they are recovering. No longer care about your money, if you at least do a little research on stocks or mutual funds they love. If you do not know the cause, then ask them why they love and tell them why you are listening to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird and Fortune &#8211; Financial Adviser by sajcrew</title>
		<link>http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13408</link>
		<dc:creator>sajcrew</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13408</guid>
		<description>Awesome video, mind u mine Shekinah? Thanx</description>
		<content:encoded><![CDATA[<p>Awesome video, mind u mine Shekinah? Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of financial planners to invest in the tools they recommend? by Kiker</title>
		<link>http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13529</link>
		<dc:creator>Kiker</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13529</guid>
		<description>The number fluctuates. Use it to FA. I&#039;m not invested in funds, as my philosophy, risk tolerance is very aggressive. But we needed to act as a risk philosophy of the customer, not yourself. PF / AF does not hedge fund managers, although it would be much plaisir.Les people I worked with was not nearly as risky as I was, that they have all invested in Fonds.Donc I think that stat is largely a point discutable.FA / PC (with the same thing) are not allowed to dominate your investment. They are strictly monitored to sell you something, if they buy it .... that the SEC believes that if it is so important for you to sell, why they buy? It is quite closely monitored, especially if they buy after you sell, and vice versa, may contribute to artificially regulate the market, allowing them to enter the desired price. It is not prohibitted, your risk tolerance could lead to a decision to buy or sell, while the risk tolerance of FAS can be queda acheter.Je encourage everyone to learn to invest on their own. Why pay someone who knows you sorta. Nobody knows your values ​​and your money more than you do. So jump into the fray with you because you are likely to be much more expensive than the FA to deal with the 300 other customers.</description>
		<content:encoded><![CDATA[<p>The number fluctuates. Use it to FA. I&#8217;m not invested in funds, as my philosophy, risk tolerance is very aggressive. But we needed to act as a risk philosophy of the customer, not yourself. PF / AF does not hedge fund managers, although it would be much plaisir.Les people I worked with was not nearly as risky as I was, that they have all invested in Fonds.Donc I think that stat is largely a point discutable.FA / PC (with the same thing) are not allowed to dominate your investment. They are strictly monitored to sell you something, if they buy it &#8230;. that the SEC believes that if it is so important for you to sell, why they buy? It is quite closely monitored, especially if they buy after you sell, and vice versa, may contribute to artificially regulate the market, allowing them to enter the desired price. It is not prohibitted, your risk tolerance could lead to a decision to buy or sell, while the risk tolerance of FAS can be queda acheter.Je encourage everyone to learn to invest on their own. Why pay someone who knows you sorta. Nobody knows your values ​​and your money more than you do. So jump into the fray with you because you are likely to be much more expensive than the FA to deal with the 300 other customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird and Fortune &#8211; Financial Adviser by doc7474</title>
		<link>http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13407</link>
		<dc:creator>doc7474</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13407</guid>
		<description>Lol, when asked what it meant moral .. too too true. Also sad because it&#039;s true.</description>
		<content:encoded><![CDATA[<p>Lol, when asked what it meant moral .. too too true. Also sad because it&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of financial planners to invest in the tools they recommend? by NetAdvisor</title>
		<link>http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13528</link>
		<dc:creator>NetAdvisor</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13528</guid>
		<description>I do not know where these stats came from. But you should know that everyone has a different risk tolerance, time, investment objectives, level of age, and of course the money would not be appropriate for different investir.Il financial planner or broker, you simply buy what they buy. It can be risky given his situation.Je not think you can check the stats of your specific questions.</description>
		<content:encoded><![CDATA[<p>I do not know where these stats came from. But you should know that everyone has a different risk tolerance, time, investment objectives, level of age, and of course the money would not be appropriate for different investir.Il financial planner or broker, you simply buy what they buy. It can be risky given his situation.Je not think you can check the stats of your specific questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird and Fortune &#8211; Financial Adviser by brav0wing</title>
		<link>http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13406</link>
		<dc:creator>brav0wing</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13406</guid>
		<description>Uh, what? ... I know what it means danger, which is the second word?</description>
		<content:encoded><![CDATA[<p>Uh, what? &#8230; I know what it means danger, which is the second word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird and Fortune &#8211; Financial Adviser by johnny4463435</title>
		<link>http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13405</link>
		<dc:creator>johnny4463435</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13405</guid>
		<description>@ Tavvenbizzy07 get a hold of yourself, it&#039;s not as funny as it is a little funny is the best</description>
		<content:encoded><![CDATA[<p>@ Tavvenbizzy07 get a hold of yourself, it&#8217;s not as funny as it is a little funny is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What percentage of financial planners to invest in the tools they recommend? by Kelly W</title>
		<link>http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13527</link>
		<dc:creator>Kelly W</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/what-percentage-of-financial-planners-to-invest-in-the-tools-they-recommend.html#comment-13527</guid>
		<description>36.7%</description>
		<content:encoded><![CDATA[<p>36.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird and Fortune &#8211; Financial Adviser by edvinforex</title>
		<link>http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13404</link>
		<dc:creator>edvinforex</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialplanningadvisors.net/bird-and-fortune-financial-adviser.html#comment-13404</guid>
		<description>opportunity, risk-free investment program, check it out now! edwinforex [dot] com</description>
		<content:encoded><![CDATA[<p>opportunity, risk-free investment program, check it out now! edwinforex [dot] com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

